01
Comprehensive Haoyuan Machinery Hammer Mill
product description
| Model | Capacity(t/h) | Power | Size(mm) | Screen size(mm) | Weight(t) |
|---|---|---|---|---|---|
| HYFS75*55 | 1.5-2.0 | 55KW | 1995*1090*2375 | 10-14mm | 2.5 |
| HYFS75*75 | 2.0-3.0 | 75kw | 2555*1110*2395 | 10-14mm | 3.1 |
| HYFS75*100 | 4.0-5.0 | 90kw | 2910*1230*2430 | 10-14mm | 4.3 |
| HYFS75*120 | 6.0-8.0 | 160kw | 2910*1230*2430 | 10-14mm | 4.8 |
| HYFS75*150 | 10-12 | 200KW | 3250*1230*2430 | 10-14mm | 5.5 |
| HYFS145*100 | 8-12 | 250kw | 2865*1860*2930 | 12-16mm | 8 |
| HYFS145*120 | 14-16 | 315kw | 3100*1860*2930 | 12-16mm | 11 |
| HYFS145*150 | 20-25 | 400kw | 3450*1860*3270 | 12-16mm | 16.0 |
Applications: Perfect for creating premium animal feed, optimizing biomass materials for energy production, and grinding grains for various culinary uses.
In summary, the Haoyuan Machinery Hammer Mill combines durability, stability, and versatility, making it an essential tool for enhancing your grinding operations. Invest in this high-performance machine today and experience exceptional results with reduced operational costs!













